BEOGRAD - ANTWERPEN - AMSTERDAM
| 20:00 | BEOGRAD | 20:20 |
| 21:30 | Novi Sad | 18:50 |
| 23:30 | Kelebija (SRB) | 16:50 |
| 00:00 | Tompa (H) | 16:20 |
| 04:30 | Negyeshalom (H) | 11:50 |
| 04:30 | Nickelsdorf (A) | 11:40 |
| 09:00 | Suben (A) | 07:30 |
| 09:00 | Pocking Inzing (D) | 07:30 |
| 17:00 | Aachen (D) | 22:55 |
| Heerlen | ||
| 17:30 | Maastricht (NL) | 22:30 |
| 17:40 | Vise (B) | 22:20 |
| 17:55 | Liege | 22:05 |
| 19:00 | Brussel | 21:05 |
| 19:50 | ANTWERPEN | 20:30 |
| 20:30 | Hazeldonk (B/NL) | 20:00 |
| 20:45 | Breda (B/NL) | 19:45 |
| 21:20 | Rotterdam | 19:00 |
| 21:45 | Den Haag | 18:35 |
| 22:20 | AMSTERDAM | 18:00 |
| BELGRADE- | One way ticket | Return ticket
valid 6 months |
||
|---|---|---|---|---|
| RSD | EUR | RSD | EUR | |
| Liege | 10900 | 104 | 16800 | 160 |
| Brussel | 10900 | 104 | 16800 | 160 |
| Antwerpen | 10900 | 104 | 16800 | 160 |
| Maastricht | 10900 | 104 | 16800 | 160 |
| Breda | 12100 | 115 | 18900 | 180 |
| Rotterdam | 12100 | 115 | 18900 | 180 |
| Den Haag | 12100 | 115 | 18900 | 180 |
| Amsterdam | 12500 | 115 | 18900 | 180 |
Notes
Children: from 0 - 3 free.
From 4 to 8 y.o. - discount 50% on one way ticket and return tickets.
From 9 to 26 y.o. and older than 60 y.o. - discount 20% on return tickets.
Hand baggage free.
For first two pieces 300 rsd or 3 eur, every next piece 1,000 rsd or 10 eur.
Rates are valid from 18.08.2010.
Info phones
In Belgrade: contact
Phone on bus: +31(0) 621 597 343
In Netherlands: +31(0) 621 597 343
U Belgium: +32(0) 484 325 055